<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cdincorp Blog &#187; Midwest</title>
	<atom:link href="http://cdincorp.com/blog/tag/midwest/feed" rel="self" type="application/rss+xml" />
	<link>http://cdincorp.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 27 Aug 2011 01:47:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New Cash Crop: DATA</title>
		<link>http://cdincorp.com/blog/new-cash-crop-data.html</link>
		<comments>http://cdincorp.com/blog/new-cash-crop-data.html#comments</comments>
		<pubDate>Wed, 02 Sep 2009 19:22:23 +0000</pubDate>
		<dc:creator>Cdin</dc:creator>
				<category><![CDATA[Factoids]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Data Centers]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Silicon Valley]]></category>

		<guid isPermaLink="false">http://cdincorp.com/blog/?p=16</guid>
		<description><![CDATA[Ever increasing demands for data storage are creating a new cash crop for the Mid and Southwest &#8211; Data Centers with huge rows of servers and miles of pipeline and cable. With skyrocketing costs in California and the Pacific Coast, companies such as Apple and Microsoft are heading East and South to open huge data [...]]]></description>
		<wfw:commentRss>http://cdincorp.com/blog/new-cash-crop-data.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

